Versions
Technical data
Product | Geometrical capacity | Max rpm | Max abs pressure Bar/PSI |
Max vacuum % (inHg) |
Max continuous vacuum % (inHg) |
Power at max vacuum kW (HP) |
Weight kg | Brochure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m³/h | l/min | cfm | M | MA | K | P/D/H | KA | M/MA | P | D | H | K/KA | ||||||
BALLAST 3500 | 217,3 | 3621 | 128 | 540 | - | - | 1400 | - | 2,5 (36) | 92% (27,2”) | 70% (21”) | 8 (10,7) | 101 | 86 | 87 | 100 | - | Open |
BALLAST 4500 | 275,6 | 4593 | 162 | 540 | - | - | 1400 | - | 2,5 (36) | 92% (27,2”) | 70% (21”) | 10 (13,4) | 111 | 96 | 97 | 111 | - | Open |
BALLAST 6000 | 371,0 | 6183 | 218 | 540 | - | - | 1400 | - | 2,5 (36) | 94% (28,0”) | 70% (21”) | 12 (16,1) | 126 | 111 | 112 | 126 | - | Open |
BALLAST 7500 | 455,8 | 7596 | 268 | 540 | - | - | 1400 | - | 2,5 (36) | 94% (28,0”) | 70% (21”) | 12 (16,1) | 144 | 129 | 112 | 126 | - | Open |
BALLAST 9000 | 541,8 | 9030 | 319 | 600 | 1000 | - | 1400 | - | 2,5 (36) | 95% (28,5”) | 70% (21”) | 17 (22,8) | 145 | 131 | 132 | 154 | - | Open |
BALLAST 11000 | 668,22 | 11137 | 393 | 600 | 1000 | - | 1400 | - | 2,5 (36) | 95% (28,5”) | 70% (21”) | 21 (28,2) | 160 | 146 | 147 | 170 | - | Open |
BALLAST 13500 | 830,7 | 13845 | 489 | 600 | 1000 | - | 1400 | - | 2,5 (36) | 95% (28,5”) | 70% (21”) | 25 (33,5) | 178 | 164 | 165 | 211 | - | Open |
BALLAST 16500 | 1008 | 16800 | 593 | 600 | 1000 | 600 | 1400 | 1000 | 2,5 (36) | 95% (28,5”) | 70% (21”) | 24 (32,2) | 245 | 236 | 236 | 245 | 246 | Open |
Product description
BALLAST – Built to last
The BALLAST pump represents a technology breakthrough resulted from a major joint effort in product development and innovative design processes.
The BALLAST features the Crash Protection System: a sliding flanges protection mechanism that prevents the housing or rotor to break of in case of vanes crash. The pump is easily repairable inexpensively in field. The BALLAST II pump is equipped with the latest automatic air injection cooling system to enable continuous operation at 70% range of vacuum.
The BALLAST is the ideal pump for heavy duty applications.
STANDARD FEATURES
On request, it is possible to have the BALLAST 11000-13500-16000 P / H ATEX pumps
Discover the Air injection System
Receive our tips, news and updates!
Go to the registration page and sign in.
Spare parts quotation request