Versions
Technical data
Model | Versions | QG | speed (rpm) | Vacuum | Pressure (bar abs) | Weight (kg) | SPL dB (A) | Brochure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
max 50% | 1,5 bar | 2,0 bar | |||||||||||||||
m3/h | cfm | Kw | m3/h | cfm | Kw | m3/h | cfm | Kw | p | h | hc | ||||||
BLC 210 | P/H /HC |
1582 m3/h 26370 l/min 931 cfm |
2000 | 465 | 268 | 9 | 492 | 290 | 9 | 420 | 247 | 21 | 150 | 170 | 165 | 80 | Open |
2400 | 600 | 353 | 11 | 636 | 374 | 11 | 600 | 353 | 24 | ||||||||
2800 | 720 | 424 | 13 | 774 | 456 | 13 | 720 | 424 | 28 | ||||||||
3200 | 792 | 466 | 15 | 930 | 547 | 15 | 792 | 466 | 32 | ||||||||
3600 | 912 | 537 | 17 | 1068 | 629 | 17 | 912 | 537 | 36 | ||||||||
4000 | 1025 | 603 | 19 | 1230 | 724 | 18 | 1140 | 671 | 40 | ||||||||
4200 | 1140 | 671 | 20 | 1328 | 781 | 20 | 1248 | 735 | 42 | ||||||||
BLC 270 | P/H |
1350 m3/h 22600 l/min 798 cfm |
2000 | 587 | 345 | 12 | 647 | 381 | 11 | 526 | 310 | 25 | 170 | 190 | 185 | 82 | Open |
2400 | 750 | 441 | 14 | 829 | 488 | 14 | 702 | 413 | 30 | ||||||||
2800 | 861 | 507 | 16 | 1031 | 607 | 17 | 929 | 547 | 36 | ||||||||
3200 | 1012 | 596 | 19 | 1206 | 710 | 19 | 1095 | 645 | 41 | ||||||||
3600 | 1207 | 711 | 22 | 1390 | 818 | 22 | 1322 | 778 | 46 | ||||||||
4000 | 1327 | 781 | 26 | 1559 | 918 | 25 | 1450 | 853 | 53 | ||||||||
4200 | 1378 | 811 | 28 | 1669 | 982 | 27 | 1577 | 928 | 56 |
Product description
BLC is a positive displacement air blower, appropriate for pressure or low vacuum. The two trilobal rotors rotate inside the casing with minimal clearances, syncronized by timing gears permanently secured by oil injection assembly method. Piston rings seals guarantee maximun efficiency and reliability
Receive our tips, news and updates!
Go to the registration page and sign in.
Spare parts quotation request