Technical data
LOCKER | ||||
---|---|---|---|---|
DN | MODEL | ø (mm) | Kg | Brochure |
4” | LOCKER Ø 100 SEALING KIT | 100 | 0,30 | Open |
6” | LOCKER Ø 150 SEALING KIT | 150 | 0,45 | Open |
8” | LOCKER Ø 200 SEALING KIT | 200 | 0,60 | Open |
10” | LOCKER Ø 250 SEALING KIT | 250 | 0,90 | Open |
12” | LOCKER Ø 300 SEALING KIT | 300 | 1 | Open |
Product description
Receive our tips, news and updates!
Go to the registration page and sign in.
Spare parts quotation request