Technical data
| Code | Model | A | B | C | D | E | F | G | H | I | L | M | Kg | Article | Brochure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5090000110 | MEC 1000/1600/2000 | 270 | 230 | 40 | 160 | 58 | 45 | 120 | 195 | 75 | 120 | 110 | 3 | 4001/12 | Open |
| 5090000083 | MEC 2000/5000 | 385 | 334 | 51 | 187 | 65 | 60 | 131 | 273 | 112 | 162 | 172 | 4 | 4001/7 | Open |
| 5090000044 | MEC 5000/8000 | 432 | 378 | 54 | 232 | 93 | 80 | 182 | 319 | 113 | 135 | 245 | 7 | 4001/9 | Open |
| 5090000025 | STAR/60 mec 9000-11000 | 529 | 475 | 54 | 266 | 93 | 80 | 179 | 399 | 130 | 229 | 246 | 9.5 | 4001/10 | Open |
| 5090000026 | STAR/72-84 | 558 | 503 | 55 | 322 | 114 | 100 | 210 | 412 | 146 | 241 | 262 | 13 | 4001/11 | Open |
Product description
cod. 5090000110: Ø45 ( MEC 2000)
cod .5090000083: Ø60 (MEC 3000-4000-5000)
cod. 5090000044: Ø80 (MEC6500-8000)
cod. 5090000025: Ø80 (MEC 9000-11000 / STAR 60/ FAN/KPS/ WPT 480)
cod. 5090000026: Ø100 (MEC 13500/ STAR 72-84 / FAN/ KPS / WPT 600-700)
Receive our tips, news and updates!
Go to the registration page and sign in.
Spare parts quotation request