Technical data
Code | Valve | Model | Ø | Kg | Brochure |
---|---|---|---|---|---|
6100200039 | 1600 GALVANIZED | KTS/KTM/BLW | 120 | 81.5 | Open |
6100200040 | 2300 GALVANIZED | KTS/KTM/WSM/BLW | 150 | 81 | Open |
6100200041 | 3300 GALVANIZED | KTS/KTM/WSM/BLW | 150 | 105 | Open |
6100200043 | 1600 INOX | KTS/KTM/BLW | 120 | 81.5 | Open |
6100200044 | 2300 INOX | KTS/KTM/WSM/BLW | 150 | 81 | Open |
6100200045 | 3300 INOX | KTS/KTM/WSM/BLW | 150 | 105 | Open |
Product description
FEATURES
- WORKING CONDITIONS: PRESSURE = 1.5 bar (22 psi)
TEMPERATURE = -15°C / +80°C
- AISI 304 STAINLESS STEEL BODY OR GALVANIZED STEEL BODY
- Ø 200 STAINLESS STEEL BALL
- OVERPRESSURE VALVE AS STANDARD
- CONTROL SIGHT GLASS
- MAX AIRFLOW 55000 l/min
Receive our tips, news and updates!
Go to the registration page and sign in.
Spare parts quotation request