Pump BLW

BLW

BLW
140

Image BLW 140

VERSÕES

Image BLW 140

DADOS TÉCNICOS

 

Model Versions QG speed (rpm) Vacuum Pressure (bar abs) Weight (kg) SPL dB (A) Brochure
30% 60% 80% Max Vacuum 1,5 bar 2,0 bar
l/min m3/h cfm Kw l/min m3/h cfm Kw l/min m3/h cfm Kw bar Kw l/min m3/h cfm Kw l/min m3/h cfm Kw p h
BLW 140  P/H 

840 m3/h 

14000 l/min 

494 cfm 

2500 6100 366 215 5 4600 276 162 8 1364 82 48 10 -0,8 10 5740 344 203 7 5340 320 189 13 140 150 78 Open
3000 7400 444 261 6 6220 373 220 10 2824 169 100 13 -0,85 13 7100 7100 251 9 6400 384 226 16 140 150
3500 8500 510 300 7 7480 449 264 11 4284 257 151 14 -0,87 15 8500 510 300 10 7850 471 277 18 140 150
4000 9500 570 335 8 8700 522 307 13 5744 345 203 16 -0,88 18 9480 569 335 12 8850 531 313 22 140 150
4800 11200 672 396 11 10300 618 364 16 8080 485 285 20 -0,9 22 11100 666 392 16 10500 630 371 27 140 150
BLW 210  P/H 

1350 m3/h 

22600 l/min 

798 cfm 

2000 9473 568 335 7 8240 494 291 13 3327 200 117 17 -0,8 17 9894 594 349 12 9295 558 328 21 140 150 78 Open
2400 11985 719 423 9 9352 561 330 16 5839 350 206 21 -0,82 21 12406 744 438 13 11807 708 417 25 140 150
2800 14497 870 512 11 11869 712 419 20 8351 501 295 25 -0,85 26 14918 895 527 16 14320 859 506 29 140 150
3200 17009 1021 601 13 14381 863 508 23 10863 652 384 29 -0,87 31 17430 1046 616 19 16831 1010 594 35 140 150
3600 19521 1171 689 16 16893 1014 597 26 3375 803 472 33 -0,9 36 19942 1197 704 22 19343 1161 683 40 140 150
BLW 270 P/H 

1770 m3/h 

29500 l/min 

1040 cfm 

2000 12742 765 450 10 9645 579 341 17 4299 258 152 22 -0,8 22 13238 794 467 15 12533 752 443 27 235 270 82 Open
2400 16018 961 566 12 12921 775 456 22 6775 407 239 28 -0,82 29 16514 991 583 18 15809 949 558 33 235 270
2800 19294 1158 681 15 16197 972 572 26 9051 543 320 33 -0,85 36 19790 1187 699 22 19085 1145 674 40 235 270
3200 22570 1354 797 19 19473 1168 688 31 13327 800 471 39 -0,87 43 23066 1384 815 26 22361 1342 790 46 235 270
3600 25486 1529 900 23 22749 1365 1365 37 16603 996 586 586 -0,9 50 26342 1581 930 31 25637 1538 905 56 235 270
BLW 300 P/H 

2000 m3/h 

33300 l/min 

1177 cfm 

2000 15065 904 532 12 10074 604 356 21 5499 330 194 28 -0,82 28 16100 966 569 18 13800 828 487 33 270 310 84 Open
2400 19090 1145 674 14 13915 835 491 26 7015 421 248 34 -0,86 36 20010 1201 707 21 18170 1090 642 40 270 310
2800 22655 1359 800 19 17250 1035 609 32 10350 621 366 40 -0,88 44 23575 1415 833 25 22080 1325 780 48 270 310
3200 25990 1559 918 24 19550 1173 690 39 14145 849 500 47 -0,89 51 27025 1622 954 30 24840 1490 877 57 270 310
3600 30130 1808 1064 29 24150 1449 853 45 17595 1056 621 54 -0,91 60 30360 1822 1072 37 28865 1732 1019 65 270 310
BLW 400 P/H 

2570 m3/h 

42800 l/min 

1511 cfm 

2000 18400 1104 650 16 12707,5 762 449 27 2300 138 81 35 -0,82 36 18400 1104 650 22 15295 918 540 43 270 310 84 Open
2400 23575 1415 833 20 17250 1035 609 35 8050 483 284 43 -0,86 45 23000 1380 812 27 20993 1260 741 50 295 330
2800 27899 1674 985 26 22057 1323 779 42 12420 745 439 52 -0,88 55 27600 1656 975 33 25507 1530 901 60 295 330
3200 33821,5 2029 1194 33 28980 1739 1023 50 21275 1277 751 62 -0,91 67 33350 2001 1178 40 31591 1895 1116 73 295 330
3600 37421 2245 1322 40 32900 1974 1162 56 26910 1615 950 71 -0,93 78 37375 2243 1320 55 34270 2056 1210 84 295 330
BLW 185 PM

1180 m3
/h -

19600 L/min 

692 cfm

1200 16580 995 586 13 14021 841 495 22 10590 635 374 28 -0,87 30 16990 1019 600 18 16400 984 579 34 225 - 80 Open
BLW 185 PM

1180 m3
/h 

19600 L/min 

692 cfm

1200 16580 995 586 13 14021 841 495 22 10590 635 374 28 -0,87 30 16990 1019 600 18 16400 984 579 34 225 - 80 Open
BLW 210 PM

1350 m3
/h 

22600 L/min

798 cfm

1200 19521 1171 689 16 16893 1014 597 26 13375 803 472 33 -0,88 36 19942 1197 704 22 19343 1161 683 40 225 - 80 Open
BLW 255 PM

1530 m3
/h 

25500 L/min

900 cfm 

1200 22000 1320 777 19 18980 1139 670 33 11550 693 408 38 -0,90 42 22480 1349 794 25 21800 1308 770 45 250 - 82 Open
BLW 270 PM

1770 m3
/h 

29500 L/min

1040 cfm

1200 25486 1529 900 23 22749 1365 803 37 18603 1116 657 45 -0,90 50 26342 1581 930 31 25637 1538 905 56 250 - 82 Open
BLW 300 PM

2000 m3
/h 

33300 L/min

1177 cfm 

1200 30130 1809 1064 29 24150 1450 853 45 17595 1056 621 54 -0,91 54 30360 1822 1072 37 28865 1733 1019 65 305 - 84 Open
BLW 355 PM

2220 m3
/h -

37000 L/min

1306 cfm

1200 33700 2023 1190 31 28500 1711 1006 50 21000 1261 742 61 -0,92 66 33000 1981 1165 39 31500 1891 1112 70 330 - 84 Open
BLW 400 PM

2570 m3
/h 

42800 L/min

1511 cfm

1200 37421 2246 1322 40 32900 1975 1162 56 26910 1615 650 71 -0,93 78 37375 2243 1320 55 34270 2057 1210 84 330 - 84 Open

DESCRIÇÃO PRODUTO

BLW 140

The BLW 140 does not require either a liquid cooling system nor lubrication.

The discharged air into the atmosphere is clean of pollutants such as oil and resins.

 

STANDARD FEATURES:

  • Compact design: integrated 4 Way valve, check valve and non-return valve on air injection system;
  • Ready for vacuum relief valve and integrated internal final filter
  • Piston rings sealing

Oil free

Todas as bombas para aplicações agrícolas

VÁ AO DETALHE

Todas as bombas para aplicações industriais

VÁ AO DETALHE
Inscreva-se na nossa Newsletter

Receba nossas dicas, novidades e atualizações!
Vá à página de inscrições

Vá à página de inscrições
Solicite um orçamento

Solicite informações para a compra de peças de substituição.

Enviar pedido