versiones
DATOS TÉCNICOS
Geometrical capacity | Max rpm | Max abs pressure BAR/PSI | Max Vacuum % (inHG) | Max continous vacuum % (inHG) | Power at max vacuum kW (HP) | Weight kg | Brochure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m³/h | l/min | cfm | M | HM | K | MA | KA | P/D/H | M/MA | P | D | H | HM | K/KA | ||||||
MEC 9000 | 541,8 | 9030 | 319 | 600 | 600 | - | 1000 | - | 1400 | 2,5 (36) | 95% (28,5”) | 60% (18”) | 17 (22,8) | 145 | 131 | 132 | 154 | 146 | - | Open |
MEC 11000 | 668,22 | 11137 | 393 | 600 | 600 | - | 1000 | - | 1400 | 2,5 (36) | 95% (28,5”) | 60% (18”) | 21 (28,2) | 160 | 146 | 147 | 170 | 146 | - | Open |
MEC 13500 | 830,7 | 13845 | 489 | 600 | 600 | - | 1000 | - | 1400 | 2,5 (36) | 95% (28,5”) | 60% (18”) | 25 (33,5) | 178 | 164 | 165 | 205 | - | - | Open |
MEC 16500 | 1008 | 16800 | 593 | 600 | - | 600 | 1000 | 1000 | 1400 | 2,5 (36) | 95% (28,5”) | 60% (18”) | 24 (32,2) | 244 | 235 | 235 | 244 | - | 245 | Open |
Descripción del Producto
MEC II – The Legend continues
Designed in cooperation with SPRInT, the Team of Engineering and Research of the Department of Industrial Engineering at the University of Parma, the MEC II pump represents a technology breakthrough resulted from a major joint effort in product development and innovative design processes.
The MEC II features the Crash Protection System: a sliding flanges protection mechanism that prevents the housing or rotor to break of in case of vanes crash. The pump is easily repairable inexpensively in field.
STANDARD FEATURES
• Long Life Blades, Crash Protection System, forced lubrication, external oil level indicator, side outlets, exhaust elbow, 4-ways valve, check valve
• Thread for Overpressure valve: G 2”
• Available hoses connections: Ø 76 mm (3”) / Ø 80 mm / Ø 100 mm (4”)
MEC 9000 / MEC 11000 / MEC 13500 / MEC 13500 / MEC 16500
from 9030 l/min to 16800 l/min (541,8-1008 m3/h - 319-593 cfm)
Recibes nuestros consejos y noticias
Visualizar la página de inscripciones
Solicite un presupuesto para recambios